TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ৳986.25 1 Year | ৳1,448.75 1 Year | ৳1,448.75 1 Year | 30 Days (৳0.00 ) | - |
net | Popular Popular | ৳1,318.75 1 Year | ৳1,551.25 1 Year | ৳1,551.25 1 Year | 30 Days (৳0.00 ) | - |
org | Popular Popular | ৳1,031.25 1 Year | ৳1,536.25 1 Year | ৳1,536.25 1 Year | 30 Days (৳0.00 ) | - |
xyz | Popular Popular Novelty | ৳238.75 1 Year | ৳1,418.75 1 Year | ৳1,418.75 1 Year | 40 Days (৳0.00 ) | - |
fun | Novelty Novelty | ৳270.00 1 Year | ৳4,123.75 1 Year | ৳3,523.75 1 Year | 30 Days (৳0.00 ) | - |
us hot! | Popular Popular | ৳675.75 1 Year | ৳1,373.75 1 Year | ৳1,373.75 1 Year | 30 Days (৳0.00 ) | - |
bid new! | Leisure and Recreation Leisure and Recreation Shopping | ৳471.25 1 Year | ৳571.25 1 Year | ৳571.25 1 Year | 40 Days (৳0.00 ) | - |
win hot! | Novelty Novelty | ৳391.25 1 Year | ৳493.75 1 Year | ৳493.75 1 Year | 40 Days (৳0.00 ) | - |
my.id | Other Other | ৳140.00 1 Year | ৳140.00 1 Year | ৳140.00 1 Year | 0 Days (৳0.00 ) | - |
top sale! | Popular Popular | ৳356.25 1 Year | ৳786.25 1 Year | ৳786.25 1 Year | 40 Days (৳0.00 ) | - |
cc | Other Other | ৳1,333.75 1 Year | ৳1,333.75 1 Year | ৳1,333.75 1 Year | 30 Days (৳0.00 ) | - |
club | Popular Popular | ৳793.75 1 Year | ৳2,293.75 1 Year | ৳2,293.75 1 Year | 40 Days (৳0.00 ) | - |
co.uk | Popular Popular | ৳1,193.75 1 Year | ৳1,662.50 1 Year | ৳1,662.50 1 Year | 0 Days (৳0.00 ) | - |
dev | Other Other | ৳1,273.75 1 Year | ৳2,473.75 1 Year | ৳2,773.75 1 Year | 0 Days (৳0.00 ) | - |
digital | Technology Technology | ৳373.75 1 Year | ৳4,498.75 1 Year | ৳4,498.75 1 Year | 40 Days (৳0.00 ) | - |
download | Technology Technology Services | ৳685.00 1 Year | ৳685.00 1 Year | ৳863.75 1 Year | 40 Days (৳0.00 ) | - |
io | Popular Popular | ৳6,358.75 1 Year | ৳6,358.75 1 Year | ৳6,358.75 1 Year | 0 Days (৳0.00 ) | - |
live | Other Other | ৳447.50 1 Year | ৳3,508.75 1 Year | ৳3,508.75 1 Year | 40 Days (৳0.00 ) | - |
me | Popular Popular | ৳1,377.50 1 Year | ৳2,915.00 1 Year | ৳2,915.00 1 Year | 30 Days (৳0.00 ) | - |
mobi | Popular Popular | ৳598.75 1 Year | ৳3,343.75 1 Year | ৳3,343.75 1 Year | 30 Days (৳0.00 ) | - |
news | Arts and Entertainment Arts and Entertainment Services | ৳1,042.50 1 Year | ৳3,515.00 1 Year | ৳3,515.00 1 Year | 40 Days (৳0.00 ) | - |
pro | Other Other | ৳373.75 1 Year | ৳2,698.75 1 Year | ৳2,698.75 1 Year | 30 Days (৳0.00 ) | - |
shop | Shopping Shopping | ৳171.25 1 Year | ৳3,807.50 1 Year | ৳3,807.50 1 Year | 40 Days (৳0.00 ) | - |
store | Shopping Shopping | ৳223.75 1 Year | ৳6,493.75 1 Year | ৳5,473.75 1 Year | 40 Days (৳0.00 ) | - |
today | Novelty Novelty | ৳373.75 1 Year | ৳3,022.50 1 Year | ৳3,022.50 1 Year | 40 Days (৳0.00 ) | - |
tv | Other Other | ৳4,047.50 1 Year | ৳4,047.50 1 Year | ৳4,047.50 1 Year | 30 Days (৳0.00 ) | - |
world | Geographic Geographic | ৳298.75 1 Year | ৳4,153.75 1 Year | ৳4,153.75 1 Year | 40 Days (৳0.00 ) | - |
biz | Popular Popular | ৳2,123.75 1 Year | ৳2,123.75 1 Year | ৳2,123.75 1 Year | 30 Days (৳0.00 ) | - |
info | Popular Popular | ৳465.00 1 Year | ৳3,072.50 1 Year | ৳3,072.50 1 Year | 30 Days (৳0.00 ) | - |
blog | Popular Popular Technology | ৳3,283.75 1 Year | ৳3,483.75 1 Year | ৳3,483.75 1 Year | 40 Days (৳0.00 ) | - |
in | Other Other | ৳1,336.25 1 Year | ৳1,336.25 1 Year | ৳1,511.25 1 Year | 30 Days (৳0.00 ) | - |
Loading...